Supplier Name Receipt Date PO No PO Date Challan No Invoice No Discount% Disc. Amount GST Amount Taxable Amount Other Charges Total Bill Amount
Be Safe Enterprises 06-03-2026 AFS/63 15-01-2026 997 0.00 0.00 889.00 17,780.00 0.00 18,669.00
Industrial Essentials 06-03-2026 AFS/64 05-03-2026 IE/25-26/0874 0.00 0.00 1,050.00 21,000.00 0.00 22,050.00
Mondal Enterprises 26-02-2026 AFS/62 22-12-2025 1586 0.00 0.00 0.00 85,260.00 0.00 85,260.00
Mondal Enterprises 17-03-2026 AFS/58 12-02-2026 1598 0.00 0.00 0.00 36,640.00 0.00 36,640.00
Be Safe Enterprises 23-03-2026 AFS/66 23-03-2026 1033 0.00 0.00 2,719.75 54,395.00 0.00 57,115.00
Ludhiana Military Store 23-03-2026 AFS/65 19-02-2026 LMS/4103 0.00 0.00 15,903.51 286,722.00 0.00 302,626.00
M/s. Jagannath V. Manerkar 21-03-2026 21-03-2026 16423 0.00 0.00 0.00 800.00 0.00 800.00
Ludhiana Military Store 18-02-2026 AFS/60 03-12-2025 LMS/4019 0.00 0.00 3,346.38 33,567.00 0.00 36,913.00
Mondal Enterprises 04-02-2026 AFS/62 22-12-2025 1565 0.00 0.00 0.00 45,400.00 0.00 45,400.00
Opeing Stock 01-01-2026 1 01-02-2026 0.00 0.00 22,736.50 454,730.00 0.00 477,466.50
Total 10 records found